2021 Kia Sorento Ground Clearance
- 6.9 in / 8.2 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance6.9 in — 9 configurations tie for lowest
- Highest stored clearance8.2 in · SX Prestige X-Line 4dr All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.2 in (20.8 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| EX 4dr All-wheel Drive | 6.9 in |
| EX 4dr Front-wheel Drive | 6.9 in |
| SX 4dr All-wheel Drive | 6.9 in |
| SX 4dr Front-wheel Drive | 6.9 in |
| SX Prestige 4dr Front-wheel Drive | 6.9 in |
| SX Prestige X-Line 4dr All-wheel Drive | 8.2 in |
| LX 4dr All-wheel Drive | 6.9 in |
| LX 4dr Front-wheel Drive | 6.9 in |
| S 4dr All-wheel Drive | 6.9 in |
| S 4dr Front-wheel Drive | 6.9 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.