1. Kia Sorento
  2. Owner info
  3. Wheel Sizes
  4. 2021

2021 Kia Sorento Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20", 21", 16"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5 GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.5 GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 GDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 T-GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 T-GDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 T-GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 T-GDiFront8×1950 mm5.97 in255/50R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
1.6 T-GDiFront8×1960 mm6.36 in225/55R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1940 mm5.32 in215/60R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7×1940 mm5.07 in265/50R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront8×2159 mm6.32 in235/55R215x114.367.1 mmM12 x 1.5
2.2 CRDiFront6.5×1647 mm5.1 in225/55R165x114.367.1 mmM12 x 1.5
2.2 CRDiFront6.5×1940 mm4.82 in255/60R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1840 mm5.32 in235/65R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×2044 mm5.98 in265/45R205x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1752 mm5.8 in255/55R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1940 mm5.07 in215/60R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront9.5×2049 mm6.68 in265/45R205x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1855 mm5.92 in235/65R185x114.367.1 mmM12 x 1.5
2.5 MPiFront7×1752 mm5.55 in215/75R175x114.367.1 mmM12 x 1.5
2.5 MPiFront8×1940 mm5.57 in215/50R195x114.367.1 mmM12 x 1.5
2.5 MPiFront8.5×2060 mm6.61 in245/55R205x114.367.1 mmM12 x 1.5
2.5 MPiFront8×2149 mm5.93 in275/55R215x114.367.1 mmM12 x 1.5
3.5 MPiFront8.5×1840 mm5.82 in215/60R185x114.367.1 mmM12 x 1.5
3.5 MPiFront8×2055 mm6.17 in225/65R205x114.367.1 mmM12 x 1.5
3.5 MPiFront8.5×2164 mm6.77 in265/35R215x114.367.1 mmM12 x 1.5
3.5 MPiFront7.5×2045 mm5.52 in265/40R205x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1647 mm5.35 in255/55R165x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1955 mm5.92 in255/50R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1850 mm5.72 in235/55R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront8×1964 mm6.52 in245/55R195x114.367.1 mmM12 x 1.5
2.5 MPiFront8×1842 mm5.65 in255/65R185x114.367.1 mmM12 x 1.5
2.5 MPiFront7×1950 mm5.47 in215/70R195x114.367.1 mmM12 x 1.5
2.5 MPiFront8×2040 mm5.57 in215/65R205x114.367.1 mmM12 x 1.5
2.5 MPiFront9×2144 mm6.23 in245/55R215x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2021 Kia Sorento use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7.5×18, 7.5×19, 8.5×20, 8×19, 7×19, 8×21, 6.5×16, 6.5×19, 7.5×17, 9.5×20, 8.5×18, 8×20, 8.5×21, 7.5×20, 7×16, 8×18, 9×21, 9×19, 6.5×20, 7×18, 6.5×18, 7×20, 8.5×17

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.