2021 Kia Sorento Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters17", 18", 19", 20", 21", 16"
- Center bore67.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.5 GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 8×19 | 50 mm | 5.97 in | 255/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×19 | 60 mm | 6.36 in | 225/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7.5×19 | 40 mm | 5.32 in | 215/60R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7×19 | 40 mm | 5.07 in | 265/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×21 | 59 mm | 6.32 in | 235/55R21 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6.5×16 | 47 mm | 5.1 in | 225/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6.5×19 | 40 mm | 4.82 in | 255/60R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 40 mm | 5.32 in | 235/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8.5×20 | 44 mm | 5.98 in | 265/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×17 | 52 mm | 5.8 in | 255/55R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×19 | 40 mm | 5.07 in | 215/60R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 9.5×20 | 49 mm | 6.68 in | 265/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 55 mm | 5.92 in | 235/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 7×17 | 52 mm | 5.55 in | 215/75R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8×19 | 40 mm | 5.57 in | 215/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8.5×20 | 60 mm | 6.61 in | 245/55R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8×21 | 49 mm | 5.93 in | 275/55R21 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8.5×18 | 40 mm | 5.82 in | 215/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8×20 | 55 mm | 6.17 in | 225/65R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 8.5×21 | 64 mm | 6.77 in | 265/35R21 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.5 MPi | Front | 7.5×20 | 45 mm | 5.52 in | 265/40R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×16 | 47 mm | 5.35 in | 255/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×19 | 55 mm | 5.92 in | 255/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/55R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8×19 | 64 mm | 6.52 in | 245/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8×18 | 42 mm | 5.65 in | 255/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 7×19 | 50 mm | 5.47 in | 215/70R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 8×20 | 40 mm | 5.57 in | 215/65R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 MPi | Front | 9×21 | 44 mm | 6.23 in | 245/55R21 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2021 Kia Sorento use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×17, 7.5×18, 7.5×19, 8.5×20, 8×19, 7×19, 8×21, 6.5×16, 6.5×19, 7.5×17, 9.5×20, 8.5×18, 8×20, 8.5×21, 7.5×20, 7×16, 8×18, 9×21, 9×19, 6.5×20, 7×18, 6.5×18, 7×20, 8.5×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.