Kia Sorento Wheel Sizes by Year
Wheel specifications Kia Sorento used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2022 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2021 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2020 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2019 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2018 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2017 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2016 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2015 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2014 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2013 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2012 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2011 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2009 | 5x139.7 | 95.3 mm | M12 x 1.5 |
| 2008 | 5x139.7 | 95.3 mm | M12 x 1.5 |
| 2007 | 5x139.7 | 95.3 mm | M12 x 1.5 |
| 2006 | 5x139.7 | 95.3 mm | M12 x 1.5 |
| 2005 | 5x139.7 | 95.3 mm | M12 x 1.5 |
| 2004 | 5x139.7 | 95.3 mm | M12 x 1.5 |
| 2003 | 5x139.7 | 95.3 mm | M12 x 1.5 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 7×17 | 47 mm | 5x114.3 |
| 2022 | 7.5×18 | 50 mm | 5x114.3 |
| 2022 | 7.5×19 | 50 mm | 5x114.3 |
| 2022 | 8×19 | 50 mm | 5x114.3 |
| 2022 | 8.5×20 | 54 mm | 5x114.3 |
| 2021 | 6.5×16 | 47 mm | 5x114.3 |
| 2021 | 7×16 | 47 mm | 5x114.3 |
| 2021 | 7×17 | 47 mm | 5x114.3 |
| 2021 | 7×17 | 52 mm | 5x114.3 |
| 2021 | 7.5×17 | 52 mm | 5x114.3 |
| 2021 | 8.5×17 | 50 mm | 5x114.3 |
| 2021 | 6.5×18 | 42 mm | 5x114.3 |
| 2021 | 7×18 | 45 mm | 5x114.3 |
| 2021 | 7×18 | 50 mm | 5x114.3 |
| 2021 | 7.5×18 | 55 mm | 5x114.3 |
| 2021 | 7.5×18 | 40 mm | 5x114.3 |
| 2021 | 7.5×18 | 50 mm | 5x114.3 |
| 2021 | 8×18 | 42 mm | 5x114.3 |
| 2021 | 8.5×18 | 40 mm | 5x114.3 |
| 2021 | 6.5×19 | 45 mm | 5x114.3 |
| 2021 | 6.5×19 | 40 mm | 5x114.3 |
| 2021 | 7×19 | 40 mm | 5x114.3 |
| 2021 | 7×19 | 50 mm | 5x114.3 |
| 2021 | 7.5×19 | 50 mm | 5x114.3 |
| 2021 | 7.5×19 | 45 mm | 5x114.3 |
| 2021 | 7.5×19 | 40 mm | 5x114.3 |
| 2021 | 7.5×19 | 55 mm | 5x114.3 |
| 2021 | 8×19 | 64 mm | 5x114.3 |
| 2021 | 8×19 | 44 mm | 5x114.3 |
| 2021 | 8×19 | 60 mm | 5x114.3 |
| 2021 | 8×19 | 40 mm | 5x114.3 |
| 2021 | 8×19 | 50 mm | 5x114.3 |
| 2021 | 9×19 | 59 mm | 5x114.3 |
| 2021 | 9×19 | 50 mm | 5x114.3 |
| 2021 | 6.5×20 | 55 mm | 5x114.3 |
| 2021 | 7×20 | 45 mm | 5x114.3 |
| 2021 | 7.5×20 | 45 mm | 5x114.3 |
| 2021 | 8×20 | 55 mm | 5x114.3 |
| 2021 | 8×20 | 40 mm | 5x114.3 |
| 2021 | 8.5×20 | 60 mm | 5x114.3 |
| 2021 | 8.5×20 | 64 mm | 5x114.3 |
| 2021 | 8.5×20 | 54 mm | 5x114.3 |
| 2021 | 8.5×20 | 44 mm | 5x114.3 |
| 2021 | 9.5×20 | 54 mm | 5x114.3 |
| 2021 | 9.5×20 | 49 mm | 5x114.3 |
| 2021 | 8×21 | 59 mm | 5x114.3 |
| 2021 | 8×21 | 49 mm | 5x114.3 |
| 2021 | 8.5×21 | 64 mm | 5x114.3 |
| 2021 | 9×21 | 44 mm | 5x114.3 |
| 2020 | 7.5×16 | 43 mm | 5x114.3 |
| 2020 | 7.5×16 | 47 mm | 5x114.3 |
| 2020 | 6.5×17 | 47 mm | 5x114.3 |
| 2020 | 6.5×17 | 55 mm | 5x114.3 |
| 2020 | 6.5×17 | 37 mm | 5x114.3 |
| 2020 | 7×17 | 52 mm | 5x114.3 |
| 2020 | 7×17 | 37 mm | 5x114.3 |
| 2020 | 7×17 | 47 mm | 5x114.3 |
| 2020 | 7×17 | 48 mm | 5x114.3 |
| 2020 | 7.5×17 | 42 mm | 5x114.3 |
| 2020 | 7.5×17 | 37 mm | 5x114.3 |
| 2020 | 8×17 | 40 mm | 5x114.3 |
| 2020 | 8×17 | 55 mm | 5x114.3 |
| 2020 | 8.5×17 | 55 mm | 5x114.3 |
| 2020 | 6×18 | 57 mm | 5x114.3 |
| 2020 | 6.5×18 | 60 mm | 5x114.3 |
| 2020 | 6.5×18 | 61 mm | 5x114.3 |
| 2020 | 6.5×18 | 55 mm | 5x114.3 |
| 2020 | 7×18 | 52 mm | 5x114.3 |
| 2020 | 7×18 | 40 mm | 5x114.3 |
| 2020 | 7×18 | 47 mm | 5x114.3 |
| 2020 | 7.5×18 | 55 mm | 5x114.3 |
| 2020 | 7.5×18 | 51 mm | 5x114.3 |
| 2020 | 7.5×18 | 60 mm | 5x114.3 |
| 2020 | 7.5×18 | 50 mm | 5x114.3 |
| 2020 | 8×18 | 50 mm | 5x114.3 |
| 2020 | 8.5×18 | 50 mm | 5x114.3 |
| 2020 | 8.5×18 | 55 mm | 5x114.3 |
| 2020 | 8.5×18 | 56 mm | 5x114.3 |
| 2020 | 9×18 | 45 mm | 5x114.3 |
| 2020 | 6.5×19 | 50 mm | 5x114.3 |
| 2020 | 6.5×19 | 55 mm | 5x114.3 |
| 2020 | 6.5×19 | 40 mm | 5x114.3 |
| 2020 | 7×19 | 45 mm | 5x114.3 |
| 2020 | 7×19 | 55 mm | 5x114.3 |
| 2020 | 7×19 | 50 mm | 5x114.3 |
| 2020 | 7.5×19 | 50 mm | 5x114.3 |
| 2020 | 7.5×19 | 64 mm | 5x114.3 |
| 2020 | 7.5×19 | 55 mm | 5x114.3 |
| 2020 | 7.5×19 | 51 mm | 5x114.3 |
| 2020 | 8×19 | 59 mm | 5x114.3 |
| 2020 | 8×19 | 55 mm | 5x114.3 |
| 2020 | 8×19 | 50 mm | 5x114.3 |
| 2020 | 8.5×19 | 64 mm | 5x114.3 |
| 2020 | 8.5×19 | 45 mm | 5x114.3 |
| 2020 | 9×19 | 59 mm | 5x114.3 |
| 2020 | 9×19 | 64 mm | 5x114.3 |
| 2020 | 6.5×20 | 55 mm | 5x114.3 |
| 2020 | 7×20 | 40 mm | 5x114.3 |
| 2020 | 7.5×20 | 49 mm | 5x114.3 |
| 2020 | 8×20 | 64 mm | 5x114.3 |
| 2020 | 8.5×20 | 54 mm | 5x114.3 |
| 2020 | 8.5×20 | 55 mm | 5x114.3 |
| 2020 | 8.5×20 | 40 mm | 5x114.3 |
| 2020 | 7.5×21 | 44 mm | 5x114.3 |
| 2020 | 9.5×21 | 54 mm | 5x114.3 |
| 2019 | 7×17 | 48 mm | 5x114.3 |
| 2019 | 7×17 | 47 mm | 5x114.3 |
| 2019 | 7.5×18 | 51 mm | 5x114.3 |
| 2019 | 7.5×18 | 50 mm | 5x114.3 |
| 2019 | 7.5×19 | 51 mm | 5x114.3 |
| 2019 | 7.5×19 | 50 mm | 5x114.3 |
| 2019 | 8×19 | 50 mm | 5x114.3 |
| 2019 | 8.5×20 | 54 mm | 5x114.3 |
| 2018 | 8×16 | 38 mm | 5x114.3 |
| 2018 | 6×17 | 52 mm | 5x114.3 |
| 2018 | 6×17 | 47 mm | 5x114.3 |
| 2018 | 7×17 | 47 mm | 5x114.3 |
| 2018 | 7×17 | 48 mm | 5x114.3 |
| 2018 | 8×17 | 55 mm | 5x114.3 |
| 2018 | 6×18 | 57 mm | 5x114.3 |
| 2018 | 6.5×18 | 50 mm | 5x114.3 |
| 2018 | 6.5×18 | 45 mm | 5x114.3 |
| 2018 | 6.5×18 | 37 mm | 5x114.3 |
| 2018 | 6.5×18 | 60 mm | 5x114.3 |
| 2018 | 7×18 | 50 mm | 5x114.3 |
| 2018 | 7×18 | 57 mm | 5x114.3 |
| 2018 | 7×18 | 47 mm | 5x114.3 |
| 2018 | 7.5×18 | 46 mm | 5x114.3 |
| 2018 | 7.5×18 | 50 mm | 5x114.3 |
| 2018 | 7.5×18 | 51 mm | 5x114.3 |
| 2018 | 8×18 | 45 mm | 5x114.3 |
| 2018 | 8×18 | 47 mm | 5x114.3 |
| 2018 | 8.5×18 | 50 mm | 5x114.3 |
| 2018 | 9×18 | 50 mm | 5x114.3 |
| 2018 | 6.5×19 | 55 mm | 5x114.3 |
| 2018 | 7×19 | 40 mm | 5x114.3 |
| 2018 | 7.5×19 | 50 mm | 5x114.3 |
| 2018 | 7.5×19 | 51 mm | 5x114.3 |
| 2018 | 8×19 | 45 mm | 5x114.3 |
| 2018 | 8×19 | 55 mm | 5x114.3 |
| 2018 | 8×19 | 50 mm | 5x114.3 |
| 2018 | 8.5×19 | 51 mm | 5x114.3 |
| 2018 | 8.5×19 | 55 mm | 5x114.3 |
| 2018 | 7.5×20 | 45 mm | 5x114.3 |
| 2018 | 8.5×20 | 45 mm | 5x114.3 |
| 2017 | 7×17 | 48 mm | 5x114.3 |
| 2017 | 7×17 | 47 mm | 5x114.3 |
| 2017 | 7.5×18 | 50 mm | 5x114.3 |
| 2017 | 7.5×18 | 51 mm | 5x114.3 |
| 2017 | 7.5×19 | 51 mm | 5x114.3 |
| 2017 | 7.5×19 | 50 mm | 5x114.3 |
| 2017 | 8×19 | 50 mm | 5x114.3 |
| 2016 | 6×17 | 57 mm | 5x114.3 |
| 2016 | 6×17 | 42 mm | 5x114.3 |
| 2016 | 7×17 | 47 mm | 5x114.3 |
| 2016 | 7×17 | 55 mm | 5x114.3 |
| 2016 | 7×17 | 48 mm | 5x114.3 |
| 2016 | 7.5×17 | 50 mm | 5x114.3 |
| 2016 | 7.5×17 | 37 mm | 5x114.3 |
| 2016 | 8.5×17 | 60 mm | 5x114.3 |
| 2016 | 6.5×18 | 53 mm | 5x114.3 |
| 2016 | 6.5×18 | 37 mm | 5x114.3 |
| 2016 | 7×18 | 50 mm | 5x114.3 |
| 2016 | 7.5×18 | 51 mm | 5x114.3 |
| 2016 | 7.5×18 | 50 mm | 5x114.3 |
| 2016 | 8×18 | 45 mm | 5x114.3 |
| 2016 | 8.5×18 | 50 mm | 5x114.3 |
| 2016 | 6.5×19 | 55 mm | 5x114.3 |
| 2016 | 7×19 | 45 mm | 5x114.3 |
| 2016 | 7×19 | 61 mm | 5x114.3 |
| 2016 | 7.5×19 | 51 mm | 5x114.3 |
| 2016 | 7.5×19 | 50 mm | 5x114.3 |
| 2016 | 8×19 | 50 mm | 5x114.3 |
| 2016 | 8.5×19 | 50 mm | 5x114.3 |
| 2016 | 8.5×19 | 55 mm | 5x114.3 |
| 2016 | 9×19 | 50 mm | 5x114.3 |
| 2016 | 7×20 | 45 mm | 5x114.3 |
| 2016 | 7.5×20 | 51 mm | 5x114.3 |
| 2016 | 8.5×20 | 45 mm | 5x114.3 |
| 2016 | 8.5×20 | 50 mm | 5x114.3 |
| 2016 | 8.5×20 | 55 mm | 5x114.3 |
| 2015 | 7×17 | 48 mm | 5x114.3 |
| 2015 | 7×17 | 47 mm | 5x114.3 |
| 2015 | 7.5×18 | 50 mm | 5x114.3 |
| 2015 | 7.5×18 | 51 mm | 5x114.3 |
| 2015 | 7.5×19 | 51 mm | 5x114.3 |
| 2015 | 7.5×19 | 50 mm | 5x114.3 |
| 2015 | 8×19 | 50 mm | 5x114.3 |
| 2014 | 6.5×16 | 43 mm | 5x114.3 |
| 2014 | 7×16 | 48 mm | 5x114.3 |
| 2014 | 8×16 | 58 mm | 5x114.3 |
| 2014 | 6.5×17 | 45 mm | 5x114.3 |
| 2014 | 7×17 | 48 mm | 5x114.3 |
| 2014 | 7×17 | 53 mm | 5x114.3 |
| 2014 | 8×17 | 50 mm | 5x114.3 |
| 2014 | 8×17 | 40 mm | 5x114.3 |
| 2014 | 6.5×18 | 56 mm | 5x114.3 |
| 2014 | 6.5×18 | 51 mm | 5x114.3 |
| 2014 | 7×18 | 61 mm | 5x114.3 |
| 2014 | 7.5×18 | 51 mm | 5x114.3 |
| 2014 | 8×18 | 43 mm | 5x114.3 |
| 2014 | 8.5×18 | 41 mm | 5x114.3 |
| 2014 | 8.5×18 | 56 mm | 5x114.3 |
| 2014 | 9×18 | 55 mm | 5x114.3 |
| 2014 | 7.5×19 | 51 mm | 5x114.3 |
| 2014 | 8×19 | 50 mm | 5x114.3 |
| 2014 | 8×19 | 46 mm | 5x114.3 |
| 2014 | 8×19 | 40 mm | 5x114.3 |
| 2014 | 8.5×19 | 55 mm | 5x114.3 |
| 2014 | 8×20 | 40 mm | 5x114.3 |
| 2014 | 8×20 | 46 mm | 5x114.3 |
| 2014 | 8.5×20 | 60 mm | 5x114.3 |
| 2013 | 7×17 | 41 mm | 5x114.3 |
| 2013 | 7×17 | 48 mm | 5x114.3 |
| 2013 | 7.5×17 | 43 mm | 5x114.3 |
| 2013 | 7.5×17 | 41 mm | 5x114.3 |
| 2013 | 7.5×17 | 51 mm | 5x114.3 |
| 2013 | 8×17 | 53 mm | 5x114.3 |
| 2013 | 6.5×18 | 46 mm | 5x114.3 |
| 2013 | 6.5×18 | 51 mm | 5x114.3 |
| 2013 | 6.5×18 | 58 mm | 5x114.3 |
| 2013 | 7×18 | 41 mm | 5x114.3 |
| 2013 | 7×18 | 58 mm | 5x114.3 |
| 2013 | 7.5×18 | 51 mm | 5x114.3 |
| 2013 | 7.5×18 | 38 mm | 5x114.3 |
| 2013 | 7.5×18 | 46 mm | 5x114.3 |
| 2013 | 6.5×19 | 61 mm | 5x114.3 |
| 2013 | 7×19 | 41 mm | 5x114.3 |
| 2013 | 7.5×19 | 46 mm | 5x114.3 |
| 2013 | 7.5×19 | 51 mm | 5x114.3 |
| 2013 | 7.5×19 | 50 mm | 5x114.3 |
| 2013 | 8×19 | 50 mm | 5x114.3 |
| 2013 | 7.5×20 | 51 mm | 5x114.3 |
| 2013 | 8.5×20 | 46 mm | 5x114.3 |
| 2012 | 7×16 | 48 mm | 5x114.3 |
| 2012 | 7.5×16 | 53 mm | 5x114.3 |
| 2012 | 7.5×16 | 51 mm | 5x114.3 |
| 2012 | 7.5×16 | 41 mm | 5x114.3 |
| 2012 | 6×17 | 51 mm | 5x114.3 |
| 2012 | 6.5×17 | 56 mm | 5x114.3 |
| 2012 | 6.5×17 | 41 mm | 5x114.3 |
| 2012 | 6.5×17 | 43 mm | 5x114.3 |
| 2012 | 7×17 | 41 mm | 5x114.3 |
| 2012 | 7.5×17 | 41 mm | 5x114.3 |
| 2012 | 7.5×17 | 31 mm | 5x114.3 |
| 2012 | 7.5×17 | 51 mm | 5x114.3 |
| 2012 | 8×17 | 58 mm | 5x114.3 |
| 2012 | 8.5×17 | 41 mm | 5x114.3 |
| 2012 | 6.5×18 | 51 mm | 5x114.3 |
| 2012 | 7×18 | 41 mm | 5x114.3 |
| 2012 | 7.5×18 | 56 mm | 5x114.3 |
| 2012 | 7.5×18 | 53 mm | 5x114.3 |
| 2012 | 8×18 | 36 mm | 5x114.3 |
| 2012 | 8×18 | 41 mm | 5x114.3 |
| 2012 | 8×18 | 48 mm | 5x114.3 |
| 2012 | 8×18 | 46 mm | 5x114.3 |
| 2012 | 8×18 | 56 mm | 5x114.3 |
| 2012 | 6×19 | 31 mm | 5x114.3 |
| 2012 | 6.5×19 | 56 mm | 5x114.3 |
| 2012 | 7×19 | 56 mm | 5x114.3 |
| 2012 | 7.5×19 | 51 mm | 5x114.3 |
| 2012 | 7.5×19 | 50 mm | 5x114.3 |
| 2012 | 8×19 | 50 mm | 5x114.3 |
| 2012 | 8×19 | 61 mm | 5x114.3 |
| 2012 | 8×19 | 51 mm | 5x114.3 |
| 2012 | 8.5×19 | 46 mm | 5x114.3 |
| 2012 | 6.5×20 | 51 mm | 5x114.3 |
| 2012 | 7×20 | 41 mm | 5x114.3 |
| 2012 | 7×20 | 56 mm | 5x114.3 |
| 2012 | 7×20 | 46 mm | 5x114.3 |
| 2012 | 8×20 | 41 mm | 5x114.3 |
| 2012 | 8.5×20 | 41 mm | 5x114.3 |
| 2011 | 6×16 | 45 mm | 5x139.7 |
| 2011 | 7×16 | 45 mm | 5x139.7 |
| 2011 | 7×17 | 45 mm | 5x139.7 |
| 2011 | 7×17 | 41 mm | 5x114.3 |
| 2011 | 7×18 | 41 mm | 5x114.3 |
| 2011 | 8×18 | 35 mm | 5x139.7 |
| 2011 | 7.5×19 | 50 mm | 5x114.3 |
| 2011 | 7.5×19 | 51 mm | 5x114.3 |
| 2011 | 8×19 | 50 mm | 5x114.3 |
| 2009 | 6×16 | 45 mm | 5x139.7 |
| 2009 | 7×16 | 45 mm | 5x139.7 |
| 2009 | 8×16 | 51 mm | 5x114.3 |
| 2009 | 8×16 | 36 mm | 5x114.3 |
| 2009 | 6×17 | 35 mm | 5x139.7 |
| 2009 | 6.5×17 | 31 mm | 5x114.3 |
| 2009 | 7×17 | 45 mm | 5x139.7 |
| 2009 | 7×17 | 55 mm | 5x139.7 |
| 2009 | 7.5×17 | 51 mm | 5x114.3 |
| 2009 | 6×18 | 51 mm | 5x114.3 |
| 2009 | 6.5×18 | 50 mm | 5x139.7 |
| 2009 | 7×18 | 31 mm | 5x114.3 |
| 2009 | 7.5×18 | 51 mm | 5x114.3 |
| 2009 | 8×18 | 41 mm | 5x114.3 |
| 2009 | 8×18 | 35 mm | 5x139.7 |
| 2009 | 6×19 | 31 mm | 5x114.3 |
| 2009 | 6.5×19 | 36 mm | 5x114.3 |
| 2009 | 7×19 | 41 mm | 5x114.3 |
| 2009 | 7×19 | 51 mm | 5x114.3 |
| 2009 | 7.5×19 | 41 mm | 5x114.3 |
| 2009 | 8.5×19 | 45 mm | 5x139.7 |
| 2009 | 7×20 | 61 mm | 5x114.3 |
| 2009 | 7×20 | 56 mm | 5x114.3 |
| 2009 | 7.5×20 | 56 mm | 5x114.3 |
| 2009 | 7.5×20 | 61 mm | 5x114.3 |
| 2008 | 5.5×15 | 50 mm | 5x139.7 |
| 2008 | 6×16 | 45 mm | 5x139.7 |
| 2008 | 7×16 | 45 mm | 5x139.7 |
| 2008 | 6×17 | 55 mm | 5x139.7 |
| 2008 | 6×17 | 35 mm | 5x139.7 |
| 2008 | 7×17 | 30 mm | 5x139.7 |
| 2008 | 7×17 | 45 mm | 5x139.7 |
| 2008 | 8×18 | 35 mm | 5x139.7 |
| 2007 | 6.5×15 | 40 mm | 5x139.7 |
| 2007 | 6×16 | 45 mm | 5x139.7 |
| 2007 | 7×16 | 45 mm | 5x139.7 |
| 2007 | 6×17 | 40 mm | 5x139.7 |
| 2007 | 6.5×17 | 55 mm | 5x139.7 |
| 2007 | 7×17 | 45 mm | 5x139.7 |
| 2007 | 7×18 | 25 mm | 5x139.7 |
| 2007 | 8×18 | 35 mm | 5x139.7 |
| 2006 | 6×15 | 40 mm | 5x139.7 |
| 2006 | 6×16 | 45 mm | 5x139.7 |
| 2006 | 6×16 | 35 mm | 5x139.7 |
| 2006 | 7×16 | 45 mm | 5x139.7 |
| 2006 | 5×17 | 55 mm | 5x139.7 |
| 2006 | 7×17 | 45 mm | 5x139.7 |
| 2006 | 8×18 | 50 mm | 5x139.7 |
| 2006 | 8×18 | 35 mm | 5x139.7 |
| 2006 | 9×18 | 25 mm | 5x139.7 |
| 2006 | 8.5×19 | 25 mm | 5x139.7 |
| 2005 | 5×15 | 35 mm | 5x139.7 |
| 2005 | 6×16 | 45 mm | 5x139.7 |
| 2005 | 7×16 | 45 mm | 5x139.7 |
| 2005 | 6.5×17 | 55 mm | 5x139.7 |
| 2005 | 7×17 | 40 mm | 5x139.7 |
| 2005 | 7×17 | 45 mm | 5x139.7 |
| 2005 | 8×18 | 35 mm | 5x139.7 |
| 2005 | 8×19 | 45 mm | 5x139.7 |
| 2004 | 6×16 | 45 mm | 5x139.7 |
| 2004 | 7×16 | 45 mm | 5x139.7 |
| 2004 | 7×17 | 45 mm | 5x139.7 |
| 2004 | 8×18 | 35 mm | 5x139.7 |
| 2003 | 5×16 | 40 mm | 5x139.7 |
| 2003 | 6×16 | 45 mm | 5x139.7 |
| 2003 | 7×16 | 45 mm | 5x139.7 |
| 2003 | 7×17 | 45 mm | 5x139.7 |
| 2003 | 8×17 | 50 mm | 5x139.7 |
| 2003 | 7×18 | 40 mm | 5x139.7 |
| 2003 | 8×18 | 35 mm | 5x139.7 |
| 2003 | 8.5×19 | 30 mm | 5x139.7 |
Key changes
- 2011
Wheel mounting changed
Bolt pattern +5x114.3 · Center bore −28.200000000000003 mm