2015 Kia Sorento Interior
- 7 / 5
- Seating
- 41.3 in
- Front legroom
- 38.8 in
- Rear legroom
- 39.2 in
- Front headroom
- 142 cu ft / 107 cu ft
- Passenger volume
- 9.1 cu ft / 36.9 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Passenger vol. | Luggage |
|---|---|---|---|
| EX V6 4dr All-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| EX V6 4dr Front-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| Limited V6 4dr All-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| Limited V6 4dr Front-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| LX V6 4dr All-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| LX V6 4dr Front-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| SX V6 4dr All-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| SX V6 4dr Front-wheel Drive | 7 | 142 cu ft | 9.1 cu ft |
| LX 4dr All-wheel Drive | 5 | 107 cu ft | 36.9 cu ft |
| LX 4dr Front-wheel Drive | 5 | 107 cu ft | 36.9 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.