2016 Kia Sorento Interior
- 7 / 5
- Seating
- 44.1 in
- Front legroom
- 39.4 in
- Rear legroom
- 39.5 in
- Front headroom
- 154 cu ft / 146 cu ft
- Passenger volume
- 11.3 cu ft / 38.8 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Passenger vol. | Luggage |
|---|---|---|---|
| 3.3L EX 4dr All-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 3.3L LX 4dr All-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 3.3L SX 4dr All-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 3.3L SXL 4dr All-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 2.0T EX 4dr All-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
| 2.0T EX 4dr Front-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
| 2.0T SXL 4dr All-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
| 2.0T SXL 4dr Front-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
| 3.3L EX 4dr Front-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 3.3L LX 4dr Front-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 3.3L SX 4dr Front-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 3.3L SXL 4dr Front-wheel Drive | 7 | 154 cu ft | 11.3 cu ft |
| 2.4L L 4dr Front-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
| 2.4L LX 4dr All-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
| 2.4L LX 4dr Front-wheel Drive | 5 | 146 cu ft | 38.8 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.