2020 Kia Sorento Towing Capacity
- 2,000–5,000 lb
- Catalog towing
- 5,000 lb · 3.3L EX 4dr All-wheel Drive
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating2,000 lb — 3 configurations tie for lowest
- Highest stored rating5,000 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| 3.3L EX 4dr All-wheel Drive | 5,000 lb | 1,521 lb | 3.3 liters V-6 | 290 | 4,101 lb |
| 3.3L S 4dr All-wheel Drive | 5,000 lb | 1,521 lb | 3.3 liters V-6 | 290 | 4,101 lb |
| 3.3L SX 4dr All-wheel Drive | 5,000 lb | 1,521 lb | 3.3 liters V-6 | 290 | 4,101 lb |
| 3.3L EX 4dr Front-wheel Drive | 3,000 lb | 1,521 lb | 3.3 liters V-6 | 290 | 3,968 lb |
| 3.3L S 4dr Front-wheel Drive | 3,000 lb | 1,521 lb | 3.3 liters V-6 | 290 | 3,968 lb |
| 3.3L SX 4dr Front-wheel Drive | 3,000 lb | 1,521 lb | 3.3 liters V-6 | 290 | 3,968 lb |
| 2.4L L 4dr Front-wheel Drive | 2,000 lb | 1,525 lb | 2.4 liters I-4 | 185 | 3,810 lb |
| 2.4L LX 4dr All-wheel Drive | 2,000 lb | 1,537 lb | 2.4 liters I-4 | 185 | 3,953 lb |
| 2.4L LX 4dr Front-wheel Drive | 2,000 lb | 1,525 lb | 2.4 liters I-4 | 185 | 3,810 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 Kia Sorento?
- 5,000 lb · 3.3L EX 4dr All-wheel Drive, 3.3L S 4dr All-wheel Drive, 3.3L SX 4dr All-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 5,000 lb, 3,000 lb, and 2,000 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.