2011 Kia Sorento Towing Capacity
- 1,650–3,500 lb
- Catalog towing
- 3,500 lb · EX V6 All-wheel Drive Sport Utility
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
- Lowest stored rating1,650 lb — 5 configurations tie for lowest
- Highest stored rating3,500 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX V6 All-wheel Drive Sport Utility | 3,500 lb | 1,599 lb | V6 | 276 | 3,935 lb |
| EX V6 Front-wheel Drive Sport Utility | 3,500 lb | 1,638 lb | V6 | 276 | 3,896 lb |
| LX V6 All-wheel Drive Sport Utility | 3,500 lb | 1,599 lb | V6 | 276 | 3,935 lb |
| LX V6 Front-wheel Drive Sport Utility | 3,500 lb | 1,638 lb | V6 | 276 | 3,896 lb |
| SX V6 All-wheel Drive Sport Utility | 3,500 lb | 1,599 lb | V6 | 276 | 3,935 lb |
| SX V6 Front-wheel Drive Sport Utility | 3,500 lb | 1,638 lb | V6 | 276 | 3,896 lb |
| Base Front-wheel Drive Sport Utility | 1,650 lb | 1,771 lb | — | 175 | 3,763 lb |
| EX All-wheel Drive Sport Utility | 1,650 lb | 1,605 lb | — | 175 | 3,929 lb |
| EX Front-wheel Drive Sport Utility | 1,650 lb | 1,738 lb | — | 175 | 3,796 lb |
| LX All-wheel Drive Sport Utility | 1,650 lb | 1,605 lb | — | 175 | 3,929 lb |
| LX Front-wheel Drive Sport Utility | 1,650 lb | 1,738 lb | — | 175 | 3,796 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2011 Kia Sorento?
- 3,500 lb · EX V6 All-wheel Drive Sport Utility, EX V6 Front-wheel Drive Sport Utility, LX V6 All-wheel Drive Sport Utility, LX V6 Front-wheel Drive Sport Utility, SX V6 All-wheel Drive Sport Utility, SX V6 Front-wheel Drive Sport Utility.
- Do all configurations have the same towing rating?
- Stored values: 3,500 lb and 1,650 lb, depending on configuration.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.