2011 Kia Sorento Fuses
- 64
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 10 | 10A | Instrument Cluster (IND./MICOM), Tire Pressure Monitoring Module, Audio, Multifunction Switch (Remocon), Rear Parking Assist Buzzer ICM Relay Box (DBC Relay), ESC Off Switch, DBC Switch, Steering Angle Sensor, Alternator, Smart Key Control Module A/V & Navigation Head Unit, Rear Monitor, IPM (BCM IG1) | Inner fuse panel |
| 10 | 10A | Smart Key Control Module, Rear Parking Assist Control Module E/R Fuse & Relay Box (Fuse – B/UP LP, ABS, ECU 2), PDM, 4WD ECM | Inner fuse panel |
| 7,5 | — | Rear Parking Assist Switch | Inner fuse panel |
| 10 | 10A | Instrument Cluster (IND.), PODS Module, Digital Clock | Inner fuse panel |
| 15 | 15A | SRS Control Module | Inner fuse panel |
| 7,5 | — | E/R Fuse & Relay Box (Relay – Start, Sub Start, Burglar Alarm), PDM | Inner fuse panel |
| 15 | 15A | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor Rear Wiper Switch, Rear Washer Switch | Inner fuse panel |
| 25 | 25A | E/R Fuse & Relay Box (Wiper (Low) Relay), Front Wiper Motor, Multifunction Switch (Wiper) | Inner fuse panel |
| 7,5 | — | AMP, Power Outside Mirror Switch, Smart Key Control Module, PDM, Audio, A/V & Navigation Head Unit, Digital Clock, IPM (BCM ACC), DVD Player Can, Rear Monitor | Inner fuse panel |
| 15 | 15A | Rear Power Outlet | Inner fuse panel |
| 25 | 25A | Driver/Passenger Power Outlet | Inner fuse panel |
| 7,5 | — | — | Inner fuse panel |
| 7,5 | — | Front A/C Control Module, Active Incar Sensor, Cluster Ionize, PDM, ICM Relay Box (Front Seat Warmer Relay, Rear A/C Relay) E/R Fuse & Relay Box (Blower Relay), Sunroof Motor, Electro Chromic Mirror, IPM (BCM IG2) | Inner fuse panel |
| 30 | 30A | AMP | Inner fuse panel |
| 7,5 | — | Ground (GE01) | Inner fuse panel |
| 7,5 | — | PCM, Front Blower Resistor, Front A/C Control Module | Inner fuse panel |
| 7,5 | — | Front A/C Control Module | Inner fuse panel |
| 10 | 10A | Burglar Alarm Horn Relay | Inner fuse panel |
| 20 | 20A | ICM Relay Box (Rear A/C Relay) | Inner fuse panel |
| 25 | 25A | Driver Power Window Relay, Power Window Main Switch, Rear Power Window Switch LH, Driver Safety Power Window Module | Inner fuse panel |
| 25 | 25A | Passenger Power Window Relay, Power Window Main Switch Passenger Power Window Switch, Rear Power Window Switch RH | Inner fuse panel |
| 15 | 15A | Audio, A/V & Navigation Head Unit, RF Receiver, IPM (BCM B+), Rear Monitor | Inner fuse panel |
| 10 | 10A | Instrument Cluster (IND.), Digital Clock, Front A/C Control Module Data Link Connector, Door Warning Switch, Personal Room Lamp Room Lamp Auto Cut Relay, Overhead Console (MAP Lamp) Room Lamp, Cargo Lamp, Driver/Passenger Vanity Lamp Electro Chromic Mirror | Inner fuse panel |
| 10 | 10A | Driver/Passenger Door Scuff Lamp, DVD Player Can | Inner fuse panel |
| 20 | 20A | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) Driver/Passenger Door Lock Actuator, Rear Door Lock Actuator LH/RH | Inner fuse panel |
| 20 | 20A | PDM | Inner fuse panel |
| 20 | 20A | Sunroof Motor | Inner fuse panel |
| 10 | 10A | PDM, Smart Key Control Module, Start Stop Button Switch, FOB Holder, Key Solenoid | Inner fuse panel |
| 20 | 20A | ICM Relay Box (Front Seat Warmer Relay) | Inner fuse panel |
| 30 | 30A | Driver Power Seat Switch, Driver Lumbar Support Switch | Inner fuse panel |
| 10 | 10A | 4WD ECM, Sport Mode Switch | Inner fuse panel |
| 15 | 15A | IPM (Flasher Unit) | Inner fuse panel |
| 15 | 15A | Tail Gate Relay, Tail Gate Actuator, Fuel Filler Door Switch | Inner fuse panel |
| 10 | 10A | Tire Pressure Monitoring Module | Inner fuse panel |
| 10 | 10A | Driver/Passenger Power Outside Mirror, Front A/C Control Module | Inner fuse panel |
| POWER CONNECTOR | — | FUSE – MODULE, ROOM LP, DOOR LP | Inner fuse panel |
| 175 | 175A | Alternator | Inner fuse panel |
| 60 | 60A | IPM (Fuse – S/HTR FRT, P/SEAT, Power Connector – MODULE, ROOM LP DOOR LP) | Inner fuse panel |
| Blower Relay | — | — | Inner fuse panel |
| Rear Defogger Relay | — | — | Inner fuse panel |
KIA Sorento (2011 – 2013) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.