2018 Kia Sorento Fuses
- 95
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 10 | 10A | Cluster, A/C Control Module | Inner fuse panel |
| 30 | 30A | Fuse – A/CON 2, Blower Motor | Inner fuse panel |
| 7,5 | — | A/C Control Module (Auto) | Inner fuse panel |
| 7,5 | — | E/R Junction Block (Start Relay), Transaxle Range Switch | Inner fuse panel |
| 15 | 15A | SRS Control Module, Passenger Occupant Detection Sensor | Inner fuse panel |
| 10 | 10A | Crash Pad Switch, 4WD ECM, Lane Departure Warning Module, Console Switch, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Buzzer, Rear Parking Assist Sensor LH/RH (Center), Blind Spot Detection Radar LH/RH, Electric Parking Brake Module | Inner fuse panel |
| 10 | 10A | PCB Block (PDM (ACC) Relay, Power Outlet Relay), BCM, Audio, A/V & Navigation Head Unit, 360° camera monitoring Unit, Smart Key Control Module, AMP, USB Charger, Telematics Unit | Inner fuse panel |
| 10 | 10A | Auto Head Lamp Leveling Device Module, Head Lamp Leveling Device Actuator LH/RH | Inner fuse panel |
| 7,5 | — | Smart Key Control Module, Stop Lamp Switch | Inner fuse panel |
| 10 | 10A | A/C Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Driver IMS Control Module, ATM Shift Lever Indicator, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, Telematics Unit | Inner fuse panel |
| 10 | 10A | BCM, Stop Lamp Switch, Driver/Passenger Doormodule | Inner fuse panel |
| 15 | 15A | Smart Key Control Module | Inner fuse panel |
| 15 | 15A | ICM Relay Box (Rear Blower Motor Relay) | Inner fuse panel |
| 20 | 20A | Sunroof Control Module (Roller) | Inner fuse panel |
| 20 | 20A | Sunroof Control Module (Glass) | Inner fuse panel |
| 10 | 10A | Instrument Cluster | Inner fuse panel |
| 10 | 10A | Gateway (MCU IG1) | Inner fuse panel |
| 10 | 10A | Smart Key Control Module, Immobilizer Module | Inner fuse panel |
| 15 | 15A | E/R Junction Block (Fuse – MDPS 3, TCU 1), PCB Block (Fuse – ABS 3, SENSOR 6, ECU 1, CRUISE) | Inner fuse panel |
| 15 | 15A | USB Charger, Audio, A/V & Navigation Head Unit, Telematics Unit | Inner fuse panel |
| 10 | 10A | Instrument Cluster, Data Link Connector, A/C Control Module, Rear A/C Control Module, Clock Spring, MUT, Electro Chromic Mirror, Driver/Passenger Door Module, Passenger Power Window Switch, Driver IMS Control Module | Inner fuse panel |
| 20 | 20A | Door Lock Relay, Door Unlock Relay, Tail Gate Relay, DRIVER/PASSENGER/RL/RR DOOR MODULE | Inner fuse panel |
| 10 | 10A | Start/Stop Button Switch, Smart Key Control Module, Immobilizer Module | Inner fuse panel |
| 10 | 10A | AEB Unit | Inner fuse panel |
| 15 | 15A | BCM, Multifunction Switch | Inner fuse panel |
| 7,5 | — | MDPS UNIT(COLUMN TYPE), Steering Angle Sensor | Inner fuse panel |
| 10 | 10A | BCM | Inner fuse panel |
| 15 | 15A | BCM | Inner fuse panel |
| 15 | 15A | Rear Wiper Relay, Rear Wiper Motor | Inner fuse panel |
| 7,5 | — | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay), ICM Relay Box (Rear Blower Motor Relay) | Inner fuse panel |
| 10 | 10A | A/C Control Module, Driver/Passenger Power Outside Mirror | Inner fuse panel |
| 10 | 10A | BCM, Smart Key Control Module | Inner fuse panel |
| 7,5 | — | 360° camera monitoring Unit, Rear A/C Control Module, Rear Seat Warmer LH, Front Air Ventilation Control Module, Front Seat Warmer Control Module, AC Inverter Module, Crash Pad Switch | Inner fuse panel |
| 15 | 15A | Rear Seat Warmer LH | Inner fuse panel |
| 20 | 20A | Front Air Ventilation Control Module, Front Seat Warmer Control Module | Inner fuse panel |
| 25 | 25A | Rear Safety Power Window RH, Rear Power Window Switch RH, Passenger Safety Power Window Module, Passenger Door Module, Passenger Power Window Switch | Inner fuse panel |
| 25 | 25A | AMP | Inner fuse panel |
| 7,5 | — | Gateway (MCU B+), Sport Mode Switch, Key Solenoid | Inner fuse panel |
| 10 | 10A | Glove Box Lamp, Ignition Key Ill. & Door Warning Switch, Driver Foot Lamp, Vanity Lamp LH/RH Switch, Cargo Lamp, Center Room Lamp, Overhead Console Lamp, Rear Personal Lamp LH/RH | Inner fuse panel |
| 10 | 10A | Fuel Filler & Tail Gate Switch | Inner fuse panel |
Fuse boxes / diagrams


KIA Sorento (2018) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.