2014 Kia Sorento Fuses
- 64
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| 10 | 10A | Instrument Cluster (IND./MICOM), Steering Angle Sensor, Alternator, Smart Key Control Module, A/V & Navigation Head Unit, STOP_SW, SI_ECU, HLLD LH/RH | Inner fuse panel |
| 7,5 | — | SPORTS MODE SW/KEY_SOL, SPORT_MODE_SW | Inner fuse panel |
| 10 | 10A | Instrument Cluster (IND.), Digital Clock | Inner fuse panel |
| 15 | 15A | SRS Control Module, PODS Module | Inner fuse panel |
| 7,5 | — | E/R Fuse & Relay Box (Relay – Start, Sub Start, Burglar Alarm), PDM | Inner fuse panel |
| 15 | 15A | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) | Inner fuse panel |
| 25 | 25A | E/R Fuse & Relay Box (Wiper (Low) Relay), Front Wiper Motor, Multifunction Switch (Wiper) | Inner fuse panel |
| 10 | 10A | ESC Off Switch, Front A/C Control Module, Instrument Cluster, Audio, MTS, A/V & Navigation Head Unit, Tire Pressure Monitoring Module, Power Window Main Switch, 4WD ECU, P_WDW_PASS_SW_IMS, Rear Parking Assist SNSR, FRT_DRV_SEAT_EXT, FRT_PASS_SEAT_EXT, CONSOLE_EXTN , IPM (BCM IG1) | Inner fuse panel |
| 7,5 | — | Front A/C Control Module, Active Incar Sensor, Cluster Ionize, ICM Relay Box (Rear A/C Relay) E/R Fuse & Relay Box (Blower Relay) | Inner fuse panel |
| 30 | 30A | AMP | Inner fuse panel |
| 15 | 15A | — | Inner fuse panel |
| 20 | 20A | LUGGAGE_POWER_OUTLET, FRT_POWER_OUTLET_DRV | Inner fuse panel |
| 20 | 20A | ICM Relay Box (Rear A/C Relay) | Inner fuse panel |
| 25 | 25A | Driver Power Window Relay, Power Window Main Switch, Rear Power Window Switch LH, Driver Safety Power Window Module | Inner fuse panel |
| 25 | 25A | Passenger Power Window Relay, Power Window Main Switch Passenger Power Window Switch, Rear Power Window Switch RH | Inner fuse panel |
| 20 | 20A | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay), Driver/Passenger Door Lock Actuator, Rear Door Lock Actuator LH/RH, ICM Relay Box (T/GATE LATCH Relay | Inner fuse panel |
| 10 | 10A | PDM, Start Stop Button Switch, FOB Holder | Inner fuse panel |
| 20 | 20A | FRT_DRV_SEAT_EXT, FRT_PASS_SEAT_EXT | Inner fuse panel |
| 30 | 30A | Driver Power Seat Switch, Driver Lumbar Support Switch | Inner fuse panel |
| 20 | 20A | Passenger Power Seat Switch | Inner fuse panel |
| 15 | 15A | Steering wheel heater | Inner fuse panel |
| 15 | 15A | Fuel Filler Door Switch | Inner fuse panel |
| 10 | 10A | O/S Mirror Switch, Power Window Switch, E/R Fuse & Relay Box(POWER OUTLET RLY), Digital Clock, MTS, Audio, A/V & Navigation Head Unit | Inner fuse panel |
| 10 | 10A | Driver/Passenger Power Outside Mirror, Front A/C Control ModuleSMART_KEY_1 | Inner fuse panel |
| 25 | 25A | SMART KEY/SMK_UNIT | Inner fuse panel |
| 7,5 | — | Smart Key Control Module | Inner fuse panel |
| 7,5 | — | Smart Key Control Module | Inner fuse panel |
| 15 | 15A | ICM Relay Box (RR SEAT WARMER LH RLY), ICM Relay Box (RR SEAT WARMER RH RLY) | Inner fuse panel |
| 10 | 10A | DR_SCUFF_LP_DRV, DR_SCUFF_LP_PASS, DR_WARNG_SW, S_VISOR_LP_LH/RH, OHC_LAMP, ROOM_LP, RL/RR_PERSONAL_LAMP, CARGO_LAMP | Inner fuse panel |
| 15 | 15A | Audio, A/V & Navigation Head Unit, MTS | Inner fuse panel |
| 10 | 10A | OBD_II, Front A/C Control Module, TPMS, Digital Clock, INSIDE_MIRR, S_WARMER_SW_LH/RH, AIR_VENT_SEAT_SW_LH/RH, CLUSTER, O_S_MIRR_SW, P_WDW_MAIN_SW, FRT_DRV_SEAT_EXT, P_WDW_PASS_SW | Inner fuse panel |
| Blower Relay | — | — | Inner fuse panel |
| Rear Defogger Relay | — | — | Inner fuse panel |
| ESC Control Module, Multipurpose Check Connector | — | — | Inner fuse panel |
| ESC Control Module, Multipurpo se Check Connector | — | — | Inner fuse panel |
| AMP 30A, P/WDW LH 25A, P/WDW RH 25A, S/HEATER_RR 15A | — | — | Inner fuse panel |
| MDPS_ECU | — | — | Inner fuse panel |
| E/R Fuse & Relay Box (C/FAN RLY) | — | — | Inner fuse panel |
| 40 | 40A | Start Relay, W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN2 Relay) | Inner fuse panel |
| Trailer Power Outlet | — | — | Inner fuse panel |
Fuse boxes / diagrams


KIA Sorento (2014 – 2015) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.