2018 Kia Sorento Horsepower
- 185–290 hp
- Horsepower
- 178–260 lb-ft
- Torque
- G4KE · G6DM
- Engines
- Engine labels on configurations3.3 liters V-6 · 2.0 liters I-4 · 2.4 liters I-4
- Lowest stored HP185 hp — 3 configurations tie for lowest
- Highest stored HP290 hp — 8 configurations tie for highest
- Lowest stored torque178 lb-ft — 3 configurations tie for lowest
- Highest stored torque260 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
3.3L EX 4dr All-wheel Drive: 290 hp · 252 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| 3.3L EX 4dr All-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 3.3L LX 4dr All-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 3.3L SX 4dr All-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 3.3L SXL 4dr All-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 2.0T EX 4dr All-wheel Drive | 2.0 liters I-4 | 240 hp | 260 lb-ft |
| 2.0T EX 4dr Front-wheel Drive | 2.0 liters I-4 | 240 hp | 260 lb-ft |
| 3.3L EX 4dr Front-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 3.3L LX 4dr Front-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 3.3L SX 4dr Front-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 3.3L SXL 4dr Front-wheel Drive | 3.3 liters V-6 | 290 hp | 252 lb-ft |
| 2.4L L 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| 2.4L LX 4dr All-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
| 2.4L LX 4dr Front-wheel Drive | 2.4 liters I-4 | 185 hp | 178 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.