2011 Kia Sorento Horsepower
- 175–276 hp
- Horsepower
- 169–248 lb-ft
- Torque
- G4KE · G6DC
- Engines
- Engine labels on configurationsV6
- Lowest stored HP175 hp — 5 configurations tie for lowest
- Highest stored HP276 hp — 6 configurations tie for highest
- Lowest stored torque169 lb-ft — 5 configurations tie for lowest
- Highest stored torque248 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
EX V6 All-wheel Drive Sport Utility: 276 hp · 248 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| EX V6 All-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| EX V6 Front-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| LX V6 All-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| LX V6 Front-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| SX V6 All-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| SX V6 Front-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| Base Front-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| EX All-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| EX Front-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| LX All-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| LX Front-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.