2011 Kia Sorento Engine
- G4KE g4ke
- Engines
- G6DC g6dc
- Engine 2
- V6 276 hp
- Engine 3
- Unspecified 175 hp
- Engine 4
- Engine labels on configurationsV6
- Lowest stored HP175 hp — 5 configurations tie for lowest
- Highest stored HP276 hp — 6 configurations tie for highest
- Lowest stored torque169 lb-ft — 5 configurations tie for lowest
- Highest stored torque248 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
G4KE · g4ke
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| G4KE | g4ke | — | — | — |
| G6DC | g6dc | — | — | — |
| V6 | — | 276 hp | 248 lb-ft | 6 |
| Unspecified | — | 175 hp | 169 lb-ft | 5 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EX V6 All-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| EX V6 Front-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| LX V6 All-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| LX V6 Front-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| SX V6 All-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| SX V6 Front-wheel Drive Sport Utility | V6 | 276 hp | 248 lb-ft |
| Base Front-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| EX All-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| EX Front-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| LX All-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
| LX Front-wheel Drive Sport Utility | — | 175 hp | 169 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2011 Kia Sorento.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.