2011 Kia Sorento Weight & Payload
- 3,763–3,935 lb
- Curb weight
- 5,534 lb
- GVWR
- 1,599–1,771 lb
- Payload
- Lightest stored curb3,763 lb · Base Front-wheel Drive Sport Utility
- Heaviest stored curb3,935 lb — 3 configurations tie for highest
- Lowest stored payload1,599 lb — 3 configurations tie for lowest
- Highest stored payload1,771 lb · Base Front-wheel Drive Sport Utility
- Shared GVWRGVWR 5,534 lb
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| EX V6 All-wheel Drive Sport Utility | 3,935 lb | 1,599 lb (GVWR − curb) |
| EX V6 Front-wheel Drive Sport Utility | 3,896 lb | 1,638 lb (GVWR − curb) |
| LX V6 All-wheel Drive Sport Utility | 3,935 lb | 1,599 lb (GVWR − curb) |
| LX V6 Front-wheel Drive Sport Utility | 3,896 lb | 1,638 lb (GVWR − curb) |
| SX V6 All-wheel Drive Sport Utility | 3,935 lb | 1,599 lb (GVWR − curb) |
| SX V6 Front-wheel Drive Sport Utility | 3,896 lb | 1,638 lb (GVWR − curb) |
| Base Front-wheel Drive Sport Utility | 3,763 lb | 1,771 lb (GVWR − curb) |
| EX All-wheel Drive Sport Utility | 3,929 lb | 1,605 lb (GVWR − curb) |
| EX Front-wheel Drive Sport Utility | 3,796 lb | 1,738 lb (GVWR − curb) |
| LX All-wheel Drive Sport Utility | 3,929 lb | 1,605 lb (GVWR − curb) |
| LX Front-wheel Drive Sport Utility | 3,796 lb | 1,738 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.