2018 Kia Sorento Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters17", 18", 19", 16", 20"
- Center bore67.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0 T-GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 T-GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 T-GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 8×19 | 50 mm | 5.97 in | 255/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 7×18 | 47 mm | 5.35 in | 225/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 7×19 | 40 mm | 5.07 in | 215/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 8.5×18 | 50 mm | 6.22 in | 255/45R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 9×18 | 50 mm | 6.47 in | 245/40R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×17 | 48 mm | 5.39 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 51 mm | 5.76 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×19 | 51 mm | 5.76 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6×17 | 52 mm | 5.05 in | 215/75R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8×17 | 55 mm | 6.17 in | 225/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6.5×18 | 45 mm | 5.02 in | 255/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 MPi | Front | 8×16 | 38 mm | 5.5 in | 215/65R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 MPi | Front | 8.5×19 | 51 mm | 6.26 in | 225/60R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 MPi | Front | 7.5×18 | 46 mm | 5.56 in | 215/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 8×18 | 47 mm | 5.85 in | 215/75R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7×18 | 50 mm | 5.47 in | 245/70R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7×19 | 40 mm | 5.07 in | 255/45R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 6.5×18 | 37 mm | 4.71 in | 255/55R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 8.5×19 | 55 mm | 6.42 in | 245/70R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Rear | 8.5×20 | 45 mm | 6.02 in | 225/55R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 MPi | Front | 8×18 | 45 mm | 5.77 in | 225/70R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 MPi | Front | 6.5×18 | 50 mm | 5.22 in | 225/55R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 MPi | Front | 8×19 | 55 mm | 6.17 in | 265/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 CRDi | Front | 7×18 | 57 mm | 5.74 in | 255/75R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 CRDi | Front | 7.5×18 | 50 mm | 5.72 in | 255/70R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 CRDi | Front | 7.5×20 | 45 mm | 5.52 in | 255/55R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 T-GDi | Front | 6×17 | 47 mm | 4.85 in | 235/55R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 T-GDi | Front | 6.5×18 | 60 mm | 5.61 in | 215/70R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.0 T-GDi | Rear | 8×18 | 45 mm | 5.77 in | 225/45R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6×18 | 57 mm | 5.24 in | 255/75R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6.5×19 | 55 mm | 5.42 in | 215/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Rear | 8×19 | 45 mm | 5.77 in | 235/45R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2018 Kia Sorento use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×17, 7.5×18, 7.5×19, 8×19, 7×18, 7×19, 8.5×18, 9×18, 6×17, 8×17, 6.5×18, 8×16, 8.5×19, 8×18, 8.5×20, 7.5×20, 6×18, 6.5×19
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.