1. Kia Sorento
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Kia Sorento Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 16", 20"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.4iFront7×1748 mm5.39 in235/65R175x114.367.1 mmM12 x 1.5
2.4iFront7.5×1851 mm5.76 in235/60R185x114.367.1 mmM12 x 1.5
2.4iFront7.5×1951 mm5.76 in235/55R195x114.367.1 mmM12 x 1.5
3.3iFront7×1748 mm5.39 in235/65R175x114.367.1 mmM12 x 1.5
3.3iFront7.5×1851 mm5.76 in235/60R185x114.367.1 mmM12 x 1.5
3.3iFront7.5×1951 mm5.76 in235/55R195x114.367.1 mmM12 x 1.5
3.3iFront8×1950 mm5.97 in255/50R195x114.367.1 mmM12 x 1.5
2.0 CRDiFront7×1748 mm5.39 in235/65R175x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1851 mm5.76 in235/60R185x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1951 mm5.76 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1753 mm5.59 in235/55R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×1856 mm6.45 in245/70R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1861 mm5.9 in235/55R185x114.367.1 mmM12 x 1.5
2.4 MPiFront8×1658 mm6.28 in235/55R165x114.367.1 mmM12 x 1.5
2.4 MPiFront7×1861 mm5.9 in235/70R185x114.367.1 mmM12 x 1.5
2.4 MPiFront7×1861 mm5.9 in255/55R185x114.367.1 mmM12 x 1.5
2.4iFront7×1648 mm5.39 in225/55R165x114.367.1 mmM12 x 1.5
2.4iFront8×1946 mm5.81 in235/60R195x114.367.1 mmM12 x 1.5
2.4iFront8.5×1841 mm5.86 in255/55R185x114.367.1 mmM12 x 1.5
2.0 CRDiFront8×1843 mm5.69 in215/75R185x114.367.1 mmM12 x 1.5
2.0 CRDiFront6.5×1851 mm5.26 in215/60R185x114.367.1 mmM12 x 1.5
2.0 CRDiFront8×2046 mm5.81 in235/45R205x114.367.1 mmM12 x 1.5
2.0 CRDiFront8×1740 mm5.57 in215/60R175x114.367.1 mmM12 x 1.5
2.0 CRDiRear8.5×1955 mm6.42 in245/45R195x114.367.1 mmM12 x 1.5
2.0 CRDiRear9×1855 mm6.67 in245/50R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront6.5×1643 mm4.94 in215/75R165x114.367.1 mmM12 x 1.5
2.2 CRDiFront6.5×1856 mm5.45 in215/65R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront8×1750 mm5.97 in255/70R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront8×1940 mm5.57 in215/45R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×2060 mm6.61 in245/40R205x114.367.1 mmM12 x 1.5
2.2 CRDiRear7×1861 mm5.9 in245/50R185x114.367.1 mmM12 x 1.5
2.0 T-GDiFront6.5×1745 mm5.02 in235/60R175x114.367.1 mmM12 x 1.5
2.0 T-GDiFront8×2040 mm5.57 in255/55R205x114.367.1 mmM12 x 1.5
2.0 T-GDiFront8×2040 mm5.57 in255/50R205x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Kia Sorento use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7.5×18, 7.5×19, 8×19, 8.5×18, 7×18, 8×16, 7×16, 8×18, 6.5×18, 8×20, 8×17, 8.5×19, 9×18, 6.5×16, 8.5×20, 6.5×17

Real builds

  • 2014 · 20 · 285/30R20
  • 2014 · 22
  • 2014 · 22
  • 2014 · 20 · 245/40R20

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.