2020 Kia Sorento Wheel Sizes
- 5x114.3
- Bolt pattern
- Bolt patterns5x114.3
- Wheel diameters17", 18", 19", 20", 21", 16"
- Center bore67.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 5x114.3.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.4 GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 8×19 | 50 mm | 5.97 in | 255/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 3.3 GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 7×17 | 47 mm | 5.35 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 7.5×18 | 50 mm | 5.72 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 7.5×19 | 50 mm | 5.72 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 GDi | Front | 8.5×20 | 54 mm | 6.38 in | 255/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 8×19 | 55 mm | 6.17 in | 255/70R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 9.5×21 | 54 mm | 6.88 in | 235/55R21 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Front | 7.5×18 | 55 mm | 5.92 in | 215/45R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.5 T-GDi | Rear | 7.5×19 | 55 mm | 5.92 in | 265/40R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×17 | 48 mm | 5.39 in | 235/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 51 mm | 5.76 in | 235/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×19 | 51 mm | 5.76 in | 235/55R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6×18 | 57 mm | 5.24 in | 215/65R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6.5×19 | 50 mm | 5.22 in | 235/70R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×18 | 40 mm | 5.07 in | 255/55R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 6.5×17 | 47 mm | 5.1 in | 245/55R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8×17 | 55 mm | 6.17 in | 235/70R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×19 | 55 mm | 5.67 in | 215/65R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 9×19 | 59 mm | 6.82 in | 265/45R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7×18 | 52 mm | 5.55 in | 235/55R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8.5×19 | 45 mm | 6.02 in | 245/50R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 8.5×19 | 64 mm | 6.77 in | 265/35R19 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.2 CRDi | Front | 7.5×18 | 60 mm | 6.11 in | 235/45R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 MPi | Front | 7.5×16 | 43 mm | 5.44 in | 255/55R16 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 MPi | Front | 6.5×18 | 61 mm | 5.65 in | 225/60R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 MPi | Front | 8.5×18 | 56 mm | 6.45 in | 255/45R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 7×17 | 52 mm | 5.55 in | 215/55R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Front | 8.5×17 | 55 mm | 6.42 in | 245/50R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 2.4 GDi | Rear | 8.5×20 | 55 mm | 6.42 in | 215/45R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 7×17 | 37 mm | 4.96 in | 215/65R17 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8.5×18 | 55 mm | 6.42 in | 235/50R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8.5×18 | 55 mm | 6.42 in | 225/55R18 | 5x114.3 | 67.1 mm | M12 x 1.5 |
| 1.6 T-GDi | Front | 8×20 | 64 mm | 6.52 in | 265/55R20 | 5x114.3 | 67.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2020 Kia Sorento use?
- 5x114.3
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 7×17, 7.5×18, 7.5×19, 8×19, 8.5×20, 9.5×21, 6×18, 6.5×19, 7×18, 6.5×17, 8×17, 7×19, 9×19, 8.5×19, 7.5×16, 6.5×18, 8.5×18, 8.5×17, 8×20, 7×20, 7.5×21, 7.5×20, 9×18, 7.5×17, 6.5×20, 8×18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.