1. Kia Sorento
  2. Owner info
  3. Wheel Sizes
  4. 2022

2022 Kia Sorento Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5 GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.5 GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 GDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 T-GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 T-GDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 T-GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 T-GDiFront8×1950 mm5.97 in255/50R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
1.6 T-GDiFront8×1950 mm5.97 in255/50R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 MPiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.5 MPiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 MPiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 MPiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
3.5 MPiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
3.5 MPiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
3.5 MPiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
3.5 MPiFront8×1950 mm5.97 in255/50R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
2.5 MPiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.5 MPiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.5 MPiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.5 MPiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
3.5 MPiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
3.5 MPiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
3.5 MPiFront8×1950 mm5.97 in255/50R195x114.367.1 mmM12 x 1.5
3.5 MPiFront8.5×2054 mm6.38 in255/45R205x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
1.6 T-GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2022 Kia Sorento use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7.5×18, 7.5×19, 8.5×20, 8×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.