1. Kia Sorento
  2. Owner info
  3. Wheel Sizes
  4. 2016

2016 Kia Sorento Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 20"
  • Center bore67.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
67.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0 T-GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.0 T-GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.0 T-GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
2.4 GDiFront7×1747 mm5.35 in235/65R175x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1850 mm5.72 in235/60R185x114.367.1 mmM12 x 1.5
2.4 GDiFront7.5×1950 mm5.72 in235/55R195x114.367.1 mmM12 x 1.5
3.3 GDiFront6×1757 mm5.24 in235/65R175x114.367.1 mmM12 x 1.5
3.3 GDiFront7×1755 mm5.67 in225/50R175x114.367.1 mmM12 x 1.5
3.3 GDiFront8.5×2050 mm6.22 in245/65R205x114.367.1 mmM12 x 1.5
3.3 GDiFront8.5×2045 mm6.02 in235/40R205x114.367.1 mmM12 x 1.5
2.2 CRDiFront7×1748 mm5.39 in235/65R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1851 mm5.76 in235/60R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1951 mm5.76 in235/55R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1737 mm5.21 in225/55R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1950 mm5.72 in215/70R195x114.367.1 mmM12 x 1.5
2.2 CRDiFront8×1845 mm5.77 in225/55R185x114.367.1 mmM12 x 1.5
2.4 MPiFront6.5×1853 mm5.34 in215/65R185x114.367.1 mmM12 x 1.5
2.4 MPiFront7×1961 mm5.9 in255/60R195x114.367.1 mmM12 x 1.5
2.4 MPiRear7.5×2051 mm5.76 in225/55R205x114.367.1 mmM12 x 1.5
2.4 GDiFront6.5×1837 mm4.71 in235/65R185x114.367.1 mmM12 x 1.5
2.4 GDiFront8×1845 mm5.77 in225/60R185x114.367.1 mmM12 x 1.5
2.4 GDiFront8.5×1950 mm6.22 in255/65R195x114.367.1 mmM12 x 1.5
2.4 GDiFront6×1742 mm4.65 in245/75R175x114.367.1 mmM12 x 1.5
2.4 GDiFront7×1945 mm5.27 in215/60R195x114.367.1 mmM12 x 1.5
2.4 GDiFront8.5×2050 mm6.22 in235/55R205x114.367.1 mmM12 x 1.5
3.3 MPiFront7×1850 mm5.47 in225/50R185x114.367.1 mmM12 x 1.5
3.3 MPiFront6.5×1955 mm5.42 in225/65R195x114.367.1 mmM12 x 1.5
3.3 MPiFront8.5×2055 mm6.42 in265/50R205x114.367.1 mmM12 x 1.5
2.0 CRDiFront8.5×1760 mm6.61 in245/50R175x114.367.1 mmM12 x 1.5
2.0 CRDiFront8×1950 mm5.97 in255/65R195x114.367.1 mmM12 x 1.5
2.0 CRDiFront7.5×1850 mm5.72 in255/60R185x114.367.1 mmM12 x 1.5
2.0 T-GDiFront7.5×1750 mm5.72 in215/70R175x114.367.1 mmM12 x 1.5
2.0 T-GDiFront8.5×1955 mm6.42 in245/65R195x114.367.1 mmM12 x 1.5
2.0 T-GDiFront7×2045 mm5.27 in265/40R205x114.367.1 mmM12 x 1.5
2.2 CRDiFront7.5×1750 mm5.72 in225/50R175x114.367.1 mmM12 x 1.5
2.2 CRDiFront8.5×1850 mm6.22 in245/55R185x114.367.1 mmM12 x 1.5
2.2 CRDiFront9×1950 mm6.47 in265/60R195x114.367.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2016 Kia Sorento use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7.5×18, 7.5×19, 6×17, 8.5×20, 7.5×17, 8×18, 6.5×18, 7×19, 7.5×20, 8.5×19, 7×18, 6.5×19, 8.5×17, 8×19, 7×20, 8.5×18, 9×19

Real builds

  • 2016 · 22
  • 2016 · 22
  • 2016 · 20
  • 2016 · 22

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.