2012 Kia Sorento Weight & Payload
- 3,763–4,131 lb
- Curb weight
- 5,534 lb
- GVWR
- 1,403–1,771 lb
- Payload
- Lightest stored curb3,763 lb · Base 4dr Front-wheel Drive
- Heaviest stored curb4,131 lb — 3 configurations tie for highest
- Lowest stored payload1,403 lb — 3 configurations tie for lowest
- Highest stored payload1,771 lb · Base 4dr Front-wheel Drive
- Shared GVWRGVWR 5,534 lb
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | Payload |
|---|---|---|
| EX V6 4dr All-wheel Drive | 4,131 lb | 1,403 lb (GVWR − curb) |
| EX V6 4dr Front-wheel Drive | 3,977 lb | 1,557 lb (GVWR − curb) |
| LX V6 4dr All-wheel Drive | 4,131 lb | 1,403 lb (GVWR − curb) |
| LX V6 4dr Front-wheel Drive | 3,977 lb | 1,557 lb (GVWR − curb) |
| SX V6 4dr All-wheel Drive | 4,131 lb | 1,403 lb (GVWR − curb) |
| SX V6 4dr Front-wheel Drive | 3,977 lb | 1,557 lb (GVWR − curb) |
| Base 4dr Front-wheel Drive | 3,763 lb | 1,771 lb (GVWR − curb) |
| EX 4dr All-wheel Drive | 3,878 lb | 1,656 lb (GVWR − curb) |
| EX 4dr Front-wheel Drive | 3,845 lb | 1,689 lb (GVWR − curb) |
| LX 4dr All-wheel Drive | 3,878 lb | 1,656 lb (GVWR − curb) |
| LX 4dr Front-wheel Drive | 3,845 lb | 1,689 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.