2013 Kia Sorento Weight & Payload
- 3,845–4,131 lb
- Curb weight
- 4,828–5,049 lb
- GVWR
- 918–1,115 lb
- Payload
- Lightest stored curb3,845 lb — 2 configurations tie for lowest
- Heaviest stored curb4,131 lb — 3 configurations tie for highest
- Lowest stored payload918 lb — 3 configurations tie for lowest
- Highest stored payload1,115 lb · EX 4dr Front-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| EX V6 4dr All-wheel Drive | 4,131 lb | 5,049 lb | 918 lb (GVWR − curb) |
| EX V6 4dr Front-wheel Drive | 3,977 lb | 4,916 lb | 939 lb (GVWR − curb) |
| LX V6 4dr All-wheel Drive | 4,131 lb | 5,049 lb | 918 lb (GVWR − curb) |
| LX V6 4dr Front-wheel Drive | 3,977 lb | 4,916 lb | 939 lb (GVWR − curb) |
| SX V6 4dr All-wheel Drive | 4,131 lb | 5,049 lb | 918 lb (GVWR − curb) |
| SX V6 4dr Front-wheel Drive | 3,977 lb | 4,916 lb | 939 lb (GVWR − curb) |
| EX 4dr All-wheel Drive | 3,878 lb | 4,960 lb | 1,082 lb (GVWR − curb) |
| EX 4dr Front-wheel Drive | 3,845 lb | 4,960 lb | 1,115 lb (GVWR − curb) |
| LX 4dr All-wheel Drive | 3,878 lb | 4,960 lb | 1,082 lb (GVWR − curb) |
| LX 4dr Front-wheel Drive | 3,845 lb | 4,828 lb | 983 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.