2015 Kia Sorento Weight & Payload
- 3,594–3,894 lb
- Curb weight
- 4,807–5,468 lb
- GVWR
- 1,213–1,574 lb
- Payload
- Lightest stored curb3,594 lb · LX 4dr Front-wheel Drive
- Heaviest stored curb3,894 lb — 4 configurations tie for highest
- Lowest stored payload1,213 lb · LX 4dr Front-wheel Drive
- Highest stored payload1,574 lb — 4 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| EX V6 4dr All-wheel Drive | 3,894 lb | 5,468 lb | 1,574 lb (GVWR − curb) |
| EX V6 4dr Front-wheel Drive | 3,722 lb | 5,292 lb | 1,570 lb (GVWR − curb) |
| Limited V6 4dr All-wheel Drive | 3,894 lb | 5,468 lb | 1,574 lb (GVWR − curb) |
| Limited V6 4dr Front-wheel Drive | 3,722 lb | 5,292 lb | 1,570 lb (GVWR − curb) |
| LX V6 4dr All-wheel Drive | 3,894 lb | 5,468 lb | 1,574 lb (GVWR − curb) |
| LX V6 4dr Front-wheel Drive | 3,722 lb | 5,292 lb | 1,570 lb (GVWR − curb) |
| SX V6 4dr All-wheel Drive | 3,894 lb | 5,468 lb | 1,574 lb (GVWR − curb) |
| SX V6 4dr Front-wheel Drive | 3,722 lb | 5,292 lb | 1,570 lb (GVWR − curb) |
| LX 4dr All-wheel Drive | 3,766 lb | 4,983 lb | 1,217 lb (GVWR − curb) |
| LX 4dr Front-wheel Drive | 3,594 lb | 4,807 lb | 1,213 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.