2022 Kia Sorento Weight & Payload
- 3,794–4,120 lb
- Curb weight
- 5,357–5,468 lb
- GVWR
- 1,348–1,563 lb
- Payload
- Lightest stored curb3,794 lb — 2 configurations tie for lowest
- Heaviest stored curb4,120 lb — 3 configurations tie for highest
- Lowest stored payload1,348 lb — 3 configurations tie for lowest
- Highest stored payload1,563 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| EX 4dr Front-Wheel Drive | 3,999 lb | 5,357 lb | 1,358 lb (GVWR − curb) |
| SX 4dr All-Wheel Drive | 4,120 lb | 5,468 lb | 1,348 lb (GVWR − curb) |
| SX 4dr Front-Wheel Drive | 3,999 lb | 5,357 lb | 1,358 lb (GVWR − curb) |
| SX Prestige 4dr Front-Wheel Drive | 3,999 lb | 5,357 lb | 1,358 lb (GVWR − curb) |
| X-Line EX 4dr All-Wheel Drive | 4,120 lb | 5,468 lb | 1,348 lb (GVWR − curb) |
| X-Line SX Prestige 4dr All-Wheel Drive | 4,120 lb | 5,468 lb | 1,348 lb (GVWR − curb) |
| LX 4dr All-Wheel Drive | 3,935 lb | 5,468 lb | 1,533 lb (GVWR − curb) |
| LX 4dr Front-Wheel Drive | 3,794 lb | 5,357 lb | 1,563 lb (GVWR − curb) |
| S 4dr Front-Wheel Drive | 3,794 lb | 5,357 lb | 1,563 lb (GVWR − curb) |
| X-Line S 4dr All-Wheel Drive | 3,935 lb | 5,468 lb | 1,533 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.