2018 Kia Sorento Weight & Payload
- 3,704–4,101 lb
- Curb weight
- 5,026–5,622 lb
- GVWR
- 1,237–1,521 lb
- Payload
- Lightest stored curb3,704 lb — 2 configurations tie for lowest
- Heaviest stored curb4,101 lb — 4 configurations tie for highest
- Lowest stored payload1,237 lb · 2.0T EX 4dr Front-wheel Drive
- Highest stored payload1,521 lb — 8 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 3.3L EX 4dr All-wheel Drive | 4,101 lb | 5,622 lb | 1,521 lb (GVWR − curb) |
| 3.3L LX 4dr All-wheel Drive | 4,101 lb | 5,622 lb | 1,521 lb (GVWR − curb) |
| 3.3L SX 4dr All-wheel Drive | 4,101 lb | 5,622 lb | 1,521 lb (GVWR − curb) |
| 3.3L SXL 4dr All-wheel Drive | 4,101 lb | 5,622 lb | 1,521 lb (GVWR − curb) |
| 2.0T EX 4dr All-wheel Drive | 4,004 lb | 5,247 lb | 1,243 lb (GVWR − curb) |
| 2.0T EX 4dr Front-wheel Drive | 3,878 lb | 5,115 lb | 1,237 lb (GVWR − curb) |
| 3.3L EX 4dr Front-wheel Drive | 3,968 lb | 5,489 lb | 1,521 lb (GVWR − curb) |
| 3.3L LX 4dr Front-wheel Drive | 3,968 lb | 5,489 lb | 1,521 lb (GVWR − curb) |
| 3.3L SX 4dr Front-wheel Drive | 3,968 lb | 5,489 lb | 1,521 lb (GVWR − curb) |
| 3.3L SXL 4dr Front-wheel Drive | 3,968 lb | 5,489 lb | 1,521 lb (GVWR − curb) |
| 2.4L L 4dr Front-wheel Drive | 3,704 lb | 5,026 lb | 1,322 lb (GVWR − curb) |
| 2.4L LX 4dr All-wheel Drive | 3,840 lb | 5,159 lb | 1,319 lb (GVWR − curb) |
| 2.4L LX 4dr Front-wheel Drive | 3,704 lb | 5,026 lb | 1,322 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.